Auto High Speed HDPE LDPE LLDPE PE Single Layer Two Three Layer Multilayer Layer Rotary ABA Plastic Film Blowing Extruder Film Extrusion Blown Machine Price
Package size per unit product 320.00cm * 230.00cm * 240.00cm Gross weight per unit product 6000.000kg We are a professio;
Basic Info
Model NO. | SJ, 2SJ, 3SJ series |
Raw Material | PE |
Maximum Folding Width of Film | 800mm |
Screw Diameter | 45mm |
Automation | Automatic |
Computerized | Computerized |
Machine Weight | 5000kgs |
Certification | CE |
Film Width | 1000mm |
Single Side Film Thickness | 0.02-0.1mm |
Screw Ratio | 28:1 |
Screw Speed | 10-100r/Min |
Output | 80-100kg/H |
Main Motor Power | 18.5kw |
Die Head Size | 140-220mm |
Power | 380V 50Hz 3p 4kw |
Weight | 5000kg |
Size | 6000*5000*5000 |
Transport Package | Wooden Case/Warp Film Packing |
Specification | HR2SJ-50 |
Trademark | HuaRui |
Origin | China |
HS Code | 8477309000 |
Production Capacity | 80-100kg/H |
Packaging & Delivery
Package size per unit product 320.00cm * 230.00cm * 240.00cm Gross weight per unit product 6000.000kgProduct Description
We are a professional plastic machine manufacturer , we have all kinds of film blowing machines , such as single layer , double layer, ABA three layer PE film blowing machine, IBC system ABC film blowing machine, PE two color film blowing machine, PE double head film blowing machine, PVC heat shink film blowing machine , PVC label film blowing machine, PVC packing film blowing machine, PP film blowing machine, and ect...If you want to know more, please contact me...
Auto High Speed HDPE LDPE LLDPE PE Single Layer Two Three Layer Multilayer layer Rotary ABA Plastic Film Blowing Extruder Film Extrusion Blown Machine Price
Usage:
It is used to blowing low density polyethylene (LDPE), high density polyethylene (HDPE) and linear low density polyethylene (LLDPE) and other plastic films. It is widely used in liquid packaging, printing compound, clothing textile packaging, industrial packaging, etc.
Parameters:
Model | SJ-50 | SJ-55 | SJ-60 | SJ-65 | SJ-80 | SJ-100 |
Max.Folding Width of film | 600mm | 800mm | 1000mm | 1100mm | 1500mm | 2000mm |
Main Output | 25 -35kg | 35 -50kg | 55 -65kg | 55 -70kg | 70 -80kg | 110 -140kg |
Main motor power | 7.5-11kw | 11-15kw | 15-18.5kw | 18.5-22kw | 30-37kw | 37-45kw |
Screw Diameter | 50mm | 55mm | 60mm | 65mm | 80mm | 100mm |
L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Speed of screw | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
Film thickness | 0.01 -0.10mm | 0.01 -0.10mm | 0.01 -0.10mm | 0.01 -0.10mm | 0.01 -0.10mm | 0.01 -0.10mm |
Specification of die head | 60 -120mm | 100 -170mm | 100 -170mm | 120 -220mm | 150 -300mm | 500mm |
Weight of machine | 2000kg | 2300kg | 2500kg | 3800kg | 4600kg | 6000kg |
Overall Dimensions[L*W*H] | 4.5*1.8* 3.5m | 5.5*2.0* 3.8m | 6.0*2.2* 4.2m | 6.0*2.4* 4.3m | 7.0*2.7* 5.8m | 8.0*3.2* 7.6m |
Specification of rotation | Continuous rotation | Continuous rotation | Continuous rotation | Continuous rotation | Continuous rotation | Continuous rotation |
Model | 2SJ-45 | 2SJ-55 | 2SJ-60 |
Screw dia (mm) | 45X2 | 55X2 | 60X2 |
Speed (r/min) | 12-120 | 12-120 | 12-120 |
Screw LD | 28:1 | 28:1 | 28:1 |
each screw outout (kg/h) | 35 | 50 | 60 |
Main motor power (kw) | 2X11 | 2X15 | 2X18.5 |
Die head size (mm) | 140-200 | 200-280 | 300-350 |
Head rotating freely | Continuously | ||
Film thickness (mm) | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 |
Max width (mm) | 800 | 1000 | 1500 |
Power (kw) | 45 | 53 | 65 |
Weight (kg) | 3500 | 4500 | 5200 |
Machine size (mm) | 4200*2200*4200 | 4600*2400*5000 | 5200*2700*6000 |
Model | SJ3-1000 | SJ3-1200 | SJ3-1500 |
Screw diameter(mm) | 45*3 | 50*3 | 55*3 |
Screw ratio(L/D) | 28:1 | 28:1 | 28:1 |
Screw speed | 15-150r/min | 15-150r/min | 15-150r/min |
Main motor power(kw) | 11*3 | 15*3 | 18.5*3 |
Output (single) | 105kg/h | 135kg/h | 165kg/h |
Die head diameter(mm) | 150&220 | 200&250 | 250&350 |
Thickness of film(mm) | 0.02-0.3 | 0.02-0.3 | 0.02-0.3 |
Max,folding width of film | 1000mm | 1200mm | 1500mm |
Total power | 64kw | 76kw | 88kw |
Weight | 4T | 6T | 8T |
Overall dimension(m) | 6.6*4.1*5 | 6.6*4.1*5 | 6.8*4.3*6 |
CHARACTERISTICS: 1,Double-layer co-extrusion laminated film can prolong the length for preservation of liquid package2,The cylinder and the screw stem of the extruder are made of high quality alloy steel with optimum hardness and durable service after precision finishing and nitrogen treatment.3,The auxiliary machine has a platform working table for making operation easy and is equipped with bubble stabilizing ring.4,Double-rolling and double-cutting coiling unit adopts torque motor to keep proper tensions and make rolling even and roll changing
Optional options:
1: Rotary die head 2: double winder3: Corona machine(if need printing)4: auto suction5: Meter and weight control
Parts List:
Heating ring: 4PcsTemperature Controller: 4pcsVoltmeter: 4pcsThermocouple: 4pcsFilter: 4 meterTools: 1setOperation Manual: 1pcs
More Machine photos: Single layer film blowing machine:
Double layer /ABA co-extrusion film blowing machine:
Three layer ABC co-extrusion film blowing machine:
Five layer co-extrusion film blowing machine:
Our Screw and barrel:
Our Die head:
Our workshop:
Our Certification:
Exhibition:
Machine packing and delivery
You may also like
Send inquiry
Send now